November 27, 2026 · 12:30 PM – 7:00 PM · GMT+7 · SIHUB, Ho Chi Minh City
|
PASS COMPARISON
Access & Benefits
See what is included in each pass
|
Student Pass 0 ₫ Summit only (no networking) | Summit Pass 600.000 ₫ Summit + networking | Award Ceremony Pass 600.000 ₫ Award + networking | Full Program Pass 800.000 ₫ Summit + Award + networking |
|---|---|---|---|---|
| All Summit Sessions | ✓ | ✓ | — | ✓ |
| Vietnam Women Tech Award 2026 Ceremony | — | — | ✓ | ✓ |
| Exhibition Access | ✓ | ✓ | — | ✓ |
| Tea Break & Networking Area | — | ✓ | ✓ | ✓ |
| Awards Networking / Reception Area | — | ✓ | ✓ | ✓ |
| Networking opportunities with speakers, sponsors, partners & invited VIP guests | — | ✓ | ✓ | ✓ |
| Priority Check-in | — | — | — | ✓ |
| Priority Seating | — | — | — | ✓ |
| Register | Register | Register | Register |
Networking areas are available with Summit, Award Ceremony, and Full Program passes. Priority check-in and seating are exclusive to the Full Program Pass.
The Full Program Pass is designed for attendees who want more than entry — it adds smoother arrival, priority seating, access to curated networking areas, and stronger opportunities to connect with speakers, sponsors, partners, and invited guests.